Difference between revisions of "MMS: Programming and Numerical Analysis"
From hpcwiki
(→Course contents) |
(→Course contents) |
||
| (7 intermediate revisions by one user not shown) | |||
| Line 5: | Line 5: | ||
* [[Media:Sibanalysis.pdf| Syllabus]] | * [[Media:Sibanalysis.pdf| Syllabus]] | ||
| + | [[ Media:NotasPAN2015I.png | '''NOTAS 2015I''']] | ||
== Course contents == | == Course contents == | ||
| Line 16: | Line 17: | ||
* Scilab [http://www.scilab.org/] | * Scilab [http://www.scilab.org/] | ||
* Matlab and Python [http://www.cert.org/flocon/2011/matlab-python-xref.pdf] | * Matlab and Python [http://www.cert.org/flocon/2011/matlab-python-xref.pdf] | ||
| − | |||
'''2. Root finding and solutions to non-linear equations''' | '''2. Root finding and solutions to non-linear equations''' | ||
| Line 28: | Line 28: | ||
'''4. Interpolation and Approximation''' | '''4. Interpolation and Approximation''' | ||
| + | * [[Media:HomeworkInterpolation.pdf| Homework]] | ||
| − | |||
| − | |||
| − | |||
'''5. Numerical derivation and integration''' | '''5. Numerical derivation and integration''' | ||
* [[Media:Class2.pdf| Class]] | * [[Media:Class2.pdf| Class]] | ||
| Line 37: | Line 35: | ||
* [[Media:Fornberg 1998 - Calculation of Weights in Finite Difference Formulas.pdf| Fornberg article]] | * [[Media:Fornberg 1998 - Calculation of Weights in Finite Difference Formulas.pdf| Fornberg article]] | ||
* Codigo [[fdcoeffF.m]] | * Codigo [[fdcoeffF.m]] | ||
| + | * [[Media:Cuadraturas_Ejemplo.pdf| Quadrature examples]] | ||
'''6. Ordinary differential equations''' | '''6. Ordinary differential equations''' | ||
| Line 44: | Line 43: | ||
* [[Media:Class5.pdf| Class ]] | * [[Media:Class5.pdf| Class ]] | ||
* [[Media:DerivadasEspetrales.rar| Collocation spectral methods]] | * [[Media:DerivadasEspetrales.rar| Collocation spectral methods]] | ||
| − | * [[Media:IdealFlows.pdf| Ideal Flows]] | + | * [[Media:IdealFlows.pdf| Ideal Flows]] |
| + | |||
| + | [[ Media:NotasPAN2015I.png | '''NOTAS''']] | ||
<!--_______________________________________________________________--> | <!--_______________________________________________________________--> | ||
Latest revision as of 05:06, 27 May 2015
[edit] Syllabus
[edit] Course contents
1. Algoritmos (2 Semanas)
- Taller programación
- Matlab Introduction Matlab Programming
- Aprenda matlab como si estuviera en primero [1]
- Scilab [2]
- Matlab and Python [3]
2. Root finding and solutions to non-linear equations
3. Solution to linear algebraic equations
4. Interpolation and Approximation
5. Numerical derivation and integration
6. Ordinary differential equations
7. Partial differential equations
