Difference between revisions of "MMS: Programming and Numerical Analysis"
From hpcwiki
(→Course contents) |
(→Course contents) |
||
| Line 25: | Line 25: | ||
'''3. Solution to linear algebraic equations''' | '''3. Solution to linear algebraic equations''' | ||
* [[Media:ClassSL.pdf| Class]] | * [[Media:ClassSL.pdf| Class]] | ||
| + | * Article [http://www.uwyo.edu/mathmyeung/sickel.pdf] | ||
| + | |||
| + | '''4. Interpolation and Approximation''' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<!-- | <!-- | ||
Revision as of 06:56, 28 March 2015
Syllabus
Course contents
1. Algoritmos (2 Semanas)
- Taller programación
- Matlab Introduction Matlab Programming
- Aprenda matlab como si estuviera en primero [1]
- Scilab [2]
- Matlab and Python [3]
2. Root finding and solutions to non-linear equations
3. Solution to linear algebraic equations
4. Interpolation and Approximation
