Difference between revisions of "HPCLab IT Consulting Team"
From hpcwiki
(→Activities) |
(→Projects) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
* [[Annotation System for Computer Vision Datasets]] in Botany and Agronomy | * [[Annotation System for Computer Vision Datasets]] in Botany and Agronomy | ||
* [[Information Systems Consulting and Development]] - Academy/Enterprise Relationship | * [[Information Systems Consulting and Development]] - Academy/Enterprise Relationship | ||
| + | * [[Tele-rehabilitation system, case study Putumayo]] | ||
== Docs & Tutorials == | == Docs & Tutorials == | ||
* [[GIT short instructions]] | * [[GIT short instructions]] | ||
* [[HPCLab System Tools Configuration]] | * [[HPCLab System Tools Configuration]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 14:41, 15 January 2014
This wiki will be devoted to document guidelines, strategies and novel methodological approaches within the projects and activities of the HPCLAB IT Consulting Office
[edit] Coding standads and Tools
[edit] Projects
- Academic Information System-UCentral - Planeación Académica, Investigación y Extensión:
- Annotation System for Computer Vision Datasets in Botany and Agronomy
- Information Systems Consulting and Development - Academy/Enterprise Relationship
- Tele-rehabilitation system, case study Putumayo