Difference between revisions of "Projects"
From hpcwiki
(→Project Formulation) |
|||
| Line 4: | Line 4: | ||
[[Category:DevelProjects]] | [[Category:DevelProjects]] | ||
[[Category:CompVisProjects]] | [[Category:CompVisProjects]] | ||
| − | == Research | + | |
| − | + | == Main Research Projects == | |
| − | [[Colombian neuroimage database for clinical and research applications]] | + | * [[Colombian neuroimage database for clinical and research applications]] (UJaveriana - UCentral) |
| + | * [[Neuromotor and Motor Disability Characterization]] | ||
| + | * [[Bogota/Region land cover assessment by vegetation sampling and description]] | ||
==Current projects == | ==Current projects == | ||
| Line 24: | Line 26: | ||
** [[Modelado de la fatiga muscular en fibras de contracción rápida]] (Rodrigo Argothy) - UNAL- Elementos finitos. | ** [[Modelado de la fatiga muscular en fibras de contracción rápida]] (Rodrigo Argothy) - UNAL- Elementos finitos. | ||
|style="background-color:#ffffff;width:50%;"| | |style="background-color:#ffffff;width:50%;"| | ||
| − | |||
* [[Comparative Morphological Analysis of Brain Structures]] | * [[Comparative Morphological Analysis of Brain Structures]] | ||
|- | |- | ||
| Line 56: | Line 57: | ||
* [[Machine learning based multimodal classification for Disorder of Consciousness]] | * [[Machine learning based multimodal classification for Disorder of Consciousness]] | ||
| | | | ||
| − | + | ||
* [[Characterization and detection of phytopathologies by visual descriptors in natural images]] | * [[Characterization and detection of phytopathologies by visual descriptors in natural images]] | ||
| − | |||
* [[Data characterization| Land cover reconstruction and characterization]] | * [[Data characterization| Land cover reconstruction and characterization]] | ||
* [[Leaf morphology adaptations in response to enviromental stress conditions in tropical vegetation]] | * [[Leaf morphology adaptations in response to enviromental stress conditions in tropical vegetation]] | ||
Revision as of 09:52, 12 October 2013
Main Research Projects
- Colombian neuroimage database for clinical and research applications (UJaveriana - UCentral)
- Neuromotor and Motor Disability Characterization
- Bogota/Region land cover assessment by vegetation sampling and description